2019-2020 MBA Course Outlines
Early Summer 2019
Course | Title | Instructor |
---|---|---|
BUSI5802D | Business Ethics | Rumaisa Shaukat |
BUSI5906D | Special Topics: Data Visualization | Mike Hine |
IBUS5716A | Management of International Business | Rumaisa Shaukat |
MGMT5115A | Leadership | Richard Clayman |
TOMS5301D | Modelling Business Decisions | Uma Kumar |
TOMS5303D | Managing Projects | Uma Kumar, Vinod Kumar |
Late Summer 2019
Course | Title | Instructor |
---|---|---|
IBUS5701D | International Business | Daniel Gulanowski |
Fall 2019
First Six Weeks of Fall 2019 (F1)
Course | Title | Instructor |
---|---|---|
BUSI 5106D | Business Case Analysis and Presentations | Ajay Pangarkar |
BUSI 5108D | Sustainable Business Development | Gary Martin |
BUSI 5801AD | Statistics for Managers | Ernest Kwan |
BUSI 5802AD | Business Ethics | Sefa Hayibor |
FINA 5511D | Investments | Yuriy Zabolotnyuk |
FINA 5512A | Valuation | Isaac Otchere |
IBUS 5701AD | International Business | William Clements |
IBUS 5713A | Doing Business in the United States | James Neubauer |
IBUS 5716D | Management of International Business | Rumaisa Shaukat |
IDMG 5610D | Introduction to International Development | Nipa Banerjee |
MGMT 5112D | Power and Influence in Organizations | Richard Clayman |
Last Six Weeks of Fall 2019 (F2)
Course | Title | Instructor |
---|---|---|
ACCT 5002A | Managerial Accounting | John Jarecsni |
FINA 5501AD | Financial Management | Isaac Otchere |
FINA 5513A | Mergers and Acquisitions | Isaac Otchere |
FINA 5514D | International Finance | Michael McIntyre |
FINA 5521D | Financial Management Concentration Integration | Atma Shrestha |
IBUS 5721 | Regional and Global Business Strategies | |
ITIS 5414A | Emerging Information Technologies and Business Innovation | Rebecca Parke |
ITIS 5434A | Data Visualization for Business Analytics | Mike Hine |
MGMT 5114D | Managing Diversity | Rumaisa Shaukat |
MGMT 5115D | Leadership | Richard Clayman |
TOMS 5303A | Managing Projects | Chris Rawling |
TOMS 5303D | Managing Projects | Abdel Hamou-Lhadj |
Twelve Weeks of Fall 2019 (F1/F2)
Course | Title | Instructor |
---|---|---|
ITIS 5433A | Business Analytics Methods | Hugh Cairns |
MGMT 5100AD | Managing People and Organizations | Linda Duxbury |
MGMT 5120D | Fundamentals of Leading and Managing Organizational Change | Linda Duxbury |
MGMT 5129A | Managing the Arts | Julian Armour |
STGY 5900AD | Corporate and Business Strategy | Patrick Callery |
STGY 5903A | Strategic Concepts | Frank Jiang |
STGY 5903D | Strategic Concepts | Frank Jiang |
Winter 2020
First Six Weeks (W1)
Course | Title | Instructor |
---|---|---|
ACCT5012D | Performance Measurement and Control | John Jarecsni |
ACCT5013A | Financial Reporting and Control in Public Organizations | Kate Ruff |
FINA5502A/D | Corporate Finance | Sana Mohsni |
MGMT5116D | Managing Performance | Rumaisa Shaukat |
MGMT5117D | Knowledge Management | Ruth McKay |
TOMS5302A/D | Operations Management | Saroj Koul |
TOMS5314D | Supply Chain Management | Amir Khataie |
Second Six Weeks (W2)
Course | Title | Instructor |
---|---|---|
ACCT5011A | Financial Statement Analysis | Alisher Mansurov |
ACCT5014D | Governance and Accountability | Kate Ruff |
IBUS5712D | Business and Government in Emerging Economies | Moses Kiggundu |
ITIS5401A | Managing Information Systems in Organizations | Gerald Grant |
ITIS5401D | Managing Information Systems in Organizations | Gerald Grant |
ITIS5431A | Business Analytics for Managers | Hugh Cairns |
MGMT5111D | Conflict and Negotiation | Rebecca Bromwich |
MGMT5113D | Managing Teams | Julie Caldwell |
TOMS5305D | International Development Projects Preparation & Formulation | Nipa Banerjee |
Twelve Weeks of Winter (W1/W2)
Course | Title | Instructor |
---|---|---|
ITIS5408A | Social Analytics | Hugh Cairns |
MKTG5200A/D | Marketing Strategy | Robert Helal |
MKTG5229A | Marketing in the Arts and Culture Sectors | Nada Elnahla |
STGY5900D | Corporate Business Strategy | Patrick Callery |