Online MBA Program Structure and Variations
| MBA (no concentration) |
|---|
| 4.25 credits in Core Courses |
| 3.25 credits in Elective Courses |
| 0.0 credits in MBA Skills Workshop (BUSI 5998) |
| 7.5 Total Course Credits |
| MBA with concentration |
|---|
| 4.25 credits in Core Courses |
| 2.25 credits in Concentration Courses |
| 1.0 credits in Elective Courses |
| 0.0 credits in MBA Skills Workshop (BUSI 5998) |
| 7.5 Total Course Credits |
| Core Courses [4.25 credits] | |
|---|---|
| ACCT 5001 [0.25] | Financial Accounting |
| ACCT 5002 [0.25] | Managerial Accounting |
| BUSI 5801 [0.25] | Statistics for Managers |
| BUSI 5802 [0.25] | Business Ethics |
| FINA 5501 [0.25] | Financial Management |
| FINA 5502 [0.25] | Corporate Finance |
| IBUS 5701 [0.25] | International Business |
| ITIS 5401 [0.25] | Managing Information Systems in Organizations |
| MGMT 5100 [0.5] | Managing People and Organizations |
| MKTG 5200 [0.5] | Marketing Strategy |
| TOMS 5302 [0.25] | Operations Management |
| STGY 5903 [0.5] | Strategic Concepts |
| STGY 5900 [0.5] | Corporate and Business Strategy |
| BUSI 5998 [0.0] | MBA Skills Workshop |
| Concentration in Business Analytics [2.5 credits] (students admitted Fall 2025 or later) | |
|---|---|
| ITIS 5000 [0.5] | Introduction to Data Science for Business |
| ITIS 5405 [0.25] | AI for Managers |
| ITIS 5431 [0.25] | Business Analytics for Managers |
| ITIS 5433 [0.5] | Business Analytics Methods |
| ITIS 5434 [0.25] | Data Visualization for Business |
| ITIS 5440 [0.5] | Business Analytics Capstone |
| TOMS 5301 [0.25] | Prescriptive Analytics |
| Concentration in Business Analytics [2.25 credits] (students admitted prior to Fall 2025) | |
|---|---|
| ITIS 5000 (formerly DATA 5000) [0.5] | Introduction to Data Science for Business |
| ITIS 5431 [0.25] | Business Analytics for Managers |
| ITIS 5408 [0.5] | Social Analytics |
| ITIS 5433 [0.5] | Business Analytics Methods |
| ITIS 5434 [0.25] | Data Visualization for Business |
| TOMS 5303 [0.25] | Managing Projects |
| Concentration in Financial Management [2.25 credits] | |
|---|---|
| ACCT 5011 [0.25] | Financial Statement Analysis |
| ACCT 5012 [0.25] | Performance Management |
| ACCT 5013 [0.25] | Financial Reporting in Public Organizations |
| ACCT 5014 [0.25] | Governance and Accountability |
| FINA 5511 [0.25] | Investments |
| FINA 5512 [0.25] | Valuation |
| FINA 5513 [0.25] | Mergers and Acquisitions |
| FINA 5514 [0.25] | International Finance |
| FINA 5521 [0.25] | Financial Management Concentration Integration |
| Concentration in Management and Change [2.25 credits] | |
|---|---|
| MGMT 5111 [0.25] | Conflict and Negotiation |
| MGMT 5112 [0.25] | Power and Influence |
| MGMT 5113 [0.25] | Managing Teams |
| MGMT 5114 [0.25] | Managing Diversity |
| MGMT 5115 [0.25] | Leadership |
| MGMT 5116 [0.25] | Managing Performance |
| MGMT 5117 [0.25] | Knowledge Management |
| MGMT 5120 [0.5] | Leading and Managing Organizational Change |