PMBA 2021 Course Outlines
Winter 2021
Course | Title | Instructor |
---|---|---|
FINA5501P | Financial Management | Isaac Otchere |
FINA5502P | Corporate Finance | Yuriy Zabolotnyuk |
IBUS5701P | International Business | Diane Isabelle |
ITIS5401P | Managing Information Systems in Organizations | Gerry Grant |
ITIS5434A | Data Visualization for Business Analytics | Mike Hine |
MGMT5113P | Managing Teams | Julie Caldwell |
MKTG5200P | Marketing Strategy | Robin Ritchie |
TOMS5302P | Operations Management |
Summer 2021
Course | Title | Instructor |
---|---|---|
BUSI5905P | Special Topics: Entrepreneurship | Rick Colbourne |
ITIS5431P | Business Analytics for Manager | Hugh Cairns |
ITIS5434P | Data Visualization | Mike Hine |
MGMT5114P | Managing Diversity | Rumaisa Shaukat |
MGMT5115P | Leadership | Harinder Chhina |
TOMS5303P | Managing Projects | Uma Kumar |