MBA 2020-2021 Course Outlines
Early Summer 2020
| Course | Title | Instructor |
|---|---|---|
| BUSI5106D | Business Case Analysis & Presentations | Julie Caldwell |
| BUSI5906A | Special Topics: Crisis & Continuity: Business Resilience in a Pandemic | Gary Martin |
Late Summer 2020
| Course | Title | Instructor |
|---|---|---|
| BUSI5906B | Special Topics: Crisis & Continuity: Business Resilience and Recovery | Gary Martin |
| MGMT5116D | Managing Performance | Rumaisa Shaukat |
Fall 2020
First Six Weeks of Fall 2020 (F1)
| Course | Title | Instructor |
|---|---|---|
| ACCT5001A | Financial Accounting | |
| BUSI5108D | Sustainable Business Development | Gary Martin |
| BUSI5801A | Statistics for Managers | Ernest Kwan |
| BUSI5802A | Business Ethics | Sefa Hayibor |
| BUSI5802D | Business Ethics | Sefa Hayibor |
| FINA5511A | Investments | Yuriy Zabolotnyuk |
| FINA5512D | Valuation | Isaac Otchere |
| IBUS5701A | International Business | Daniel Gulanowski |
| IBUS5713A | Doing Business in the U.S. | Jim Neubauer |
| IBUS5716D | Management of Int Business | William Clements |
| MGMT5112A | Power & Influence | Suzanne Peters |
Second Six Weeks of Fall 2020(F2)
| Course | Title | Instructor |
|---|---|---|
| ACCT5002A | Managerial Accounting | Stephane Gaudreault |
| BUSI5106A | Business Case Analysis & Presentations | Julie Caldwell |
| BUSI5906A | Special Topics | Rhonda Kornberger |
| FINA5501A | Financial Management | Isaac Otchere |
| FINA5513A | Mergers and Acquisitions | Isaac Otchere |
| FINA5514D | International Finance | Graham Edwards |
| FINA5521A | Financial Management Concentration Integration | Graham Edwards |
| ITIS5414A | Emerging Information Technologies and Business Innovation | Alex Ramirez |
| MGMT5114D | Managing Diversity | Bromwich, Rebecca |
| MGMT5115D | Leadership | Harry Chhina |
| TOMS5303D | Managing Projects | Chris Rawling |
Full Twelve Weeks of Fall (F1/F2)
| Course | Title | Instructor |
|---|---|---|
| BUSI5900A | Tutorials/Directed Studies in Business | Robin Ritchie |
| ITIS5408A | Social Analytics | Mike Hine |
| ITIS5433A | Business Analytics Methods | Hugh Cairns |
| MGMT5100D | Managing People & Organization | Rob Smart |
| MGMT5120D | Fundamentals of Leading and Managing Organizational Change | Linda Duxbury |
| MGMT5129A | Managing the Arts | Julian Armour |
| STGY5900A/D | Corporate & Business Strategy | Patrick Callery |
| STGY5903A | Strategic Concepts | Frank Jiang |
Winter 2021
First Six Weeks (W1)
| Course | Title | Instructor |
|---|---|---|
| ACCT5001B | Financial Accounting | |
| ACCT5012A | Performance Measurement and Control | John Jarecsni |
| ACCT5013D | Financial Reporting & Control in Public Organizations | Kate Ruff |
| BUSI5801B | Statistics for Managers | Ernest Kwan |
| FINA5502A | Corporate Finance | Sana Mohsni |
| IBUS5701B | International Business | Daniel Gulanowski |
| MGMT5116D | Managing Performance | |
| MGMT5117D | Knowledge Management | Okhaide Akhigbe |
| TOMS5301D | Modeling Business Decisions | Uma Kumar |
| TOMS5302A | Operations Management | Saroj Koul |
| TOMS5314D | Supply Chain Management | Amir Khataie |
Second Six Weeks (W2)
| Course | Title | Instructor |
|---|---|---|
| ACCT5002B | Managerial Accounting | |
| ACCT5011D | Financial Statement Analysis | John Jarecsni |
| ACCT5014D | Governance and Accountability | Kate Ruff |
| BUSI5906B | Special Topics | Rhonda Kornberger |
| FINA5501B | Financial Management | Isaac Otchere |
| ITIS5401A | Managing Information Systems in Organizations | Gerry Grant |
| ITIS5431A | Business Analytics for Managers | Alex Ramirez |
| MGMT5111D | Conflict and Negotiation | Rebecca Bromwich |
| MGMT5113D | Managing Teams | Julie Caldwell |
Twelve Weeks of Winter (W1/W2)
| Course | Title | Instructor |
|---|---|---|
| MGMT5100A | Managing People and Organizations | Rob Smart |
| MKTG5200D | Marketing Strategy | Robert Helal |
| STGY5900D | Corporate and Business Strategy | Patrick Callery |
| STGY5903B | Strategic Concepts | Frank Jiang |